Description
STARTER Application Table for the following ALIEN MOTORS, BAJA MOTORSPORTS, BMS MOTORSPORTS, EAGLE, GO SCOOT, JACKEL, JETMOTO, KAZUMA, and REDCAT MOTORS models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
All | Alien Motors | Mohave 110 | 108cc | All |
All | Alien Motors | Rockstar 150 | 150cc | All |
All | Baja Motorsports | STR125 Baja Storm 125 | 124cc | All |
All | Baja Motorsports | WD90 Baja Wilderness 90 | 90cc | All |
All | Baja Motorsports | WD90S Baja Wilderness 90 | 90cc | All |
All | Baja Motorsports | WD90U Baja Canyon 90-U | 90cc | VIN #LE8S |
All | Baja Motorsports | WD90U Baja Canyon 90-U | 90cc | VIN #LUAH |
All | Baja Motorsports | WD90U Baja Wilderness Trail 90 | 90cc | VIN #LE8S |
All | Baja Motorsports | WD90U Baja Wilderness Trail 90 | 90cc | VIN #LUAH |
All | Baja Motorsports | WD90UR Baja Wilderness Trail 90R | 90cc | VIN #LE8S |
All | Baja Motorsports | WD90UR Baja Wilderness Trail 90R | 90cc | VIN #LUAH |
All | BMS Motorsports | 110cc Leopard | 110cc | All |
All | BMS Motorsports | 110cc Sports | 110cc | All |
All | Eagle | Apache 110 Big Wheel | 108cc | Top Mount; 3-Bolt |
All | Eagle | Apache 110 Widetrack | 108cc | Top Mount; 3-Bolt |
All | Eagle | AR 125 | 125cc | All |
All | Eagle | BC 110 | 108cc | All |
All | Eagle | CA-7 110 | 108cc | All |
All | Eagle | Eagle 110 BI | 108cc | Top Mount; 3-Bolt |
All | Eagle | Eagle 110 CA-8 | 108cc | All |
All | Eagle | Eagle 110 FA | 108cc | All |
All | Eagle | Eagle 110 FE | 108cc | All |
All | Eagle | Eagle 125 CD-7 | 125cc | All |
All | Eagle | Eagle 90 FA | 90cc | All |
All | Eagle | FA 70 | 70cc | All |
All | Eagle | FAC 110 | 108cc | All |
All | Eagle | FAC 90 | 90cc | All |
All | Eagle | FAE 110 | 108cc | All |
All | Eagle | FAE 70 | 70cc | All |
All | Eagle | FAE 90 | 90cc | All |
All | Eagle | FS 706 | 108cc | All |
All | Eagle | Hanma 110 | 108cc | All |
All | Eagle | Hanwei 110 | 108cc | All |
All | Eagle | Hawk 110 Youth | 108cc | Top Mount; 3-Bolt |
All | Eagle | Mini Utility 110 | 108cc | Top Mount; 3-Bolt |
All | Eagle | Mini Utility BI | 108cc | All |
All | Eagle | Reaction 110 | 108cc | All |
All | Eagle | Scout 125 | 125cc | All |
All | Eagle | Sport Utility 125 HW | 125cc | All |
All | Eagle | Tomahawk 110 SE | 108cc | All |
All | Eagle | Tonga 110 Big Wheel | 108cc | Top Mount; 3-Bolt |
All | Eagle | Wildfire 110 | 108cc | All |
All | Go Scoot | Baby Falcon 110 | 110cc | All |
All | Go Scoot | Falcon 110 | 110cc | All |
All | Go Scoot | Falcon 110 Deluxe | 110cc | All |
All | Go Scoot | Jaguar 110 | 110cc | All |
All | Go Scoot | Kat 150 | 150cc | All |
All | Go Scoot | Lacoste 110 | 110cc | All |
All | Go Scoot | Lacoste 150 | 150cc | All |
All | Go Scoot | Panda 110 | 110cc | All |
All | Jackel | 110 ATV | All | All |
All | Jetmoto | ATV 125 | 125cc | All |
All | Kazuma | Baby Falcon 110 | 110cc | All |
All | Kazuma | Falcon 110 | 110cc | All |
All | Kazuma | Kat 150 | 150cc | All |
All | Kazuma | Lacoste 110 | 110cc | All |
All | Kazuma | Lacoste 150 | 150cc | All |
All | Kazuma | Mini Falcon 90 | 90cc | All |
All | Kazuma | Panda 110 | 110cc | All |
All | Kazuma | Viper 110 Dirt Bike | 110cc | All |
All | Redcat Motors | KMX-110 | 110cc | Top Mount |
All | Redcat Motors | MPX-110 | 110cc | Top Mount |
All | Redcat Motors | RFX-110 | 110cc | Top Mount |
All | Redcat Motors | SFX-110 | 110cc | Top Mount |
All | Redcat Motors | VX-110 | 110cc | Top Mount |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov