Description
STARTER Application Table for the following BMS MOTORSPORTS, EAGLE, ETON, GMI, GO SCOOT, KAZUMA, and REDCAT MOTORS models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
All | BMS Motorsports | 150cc Sports | 150cc | All |
All | BMS Motorsports | Bemine 150cc | 150cc | All |
All | BMS Motorsports | Bemine 150cc | 150cc | All |
All | BMS Motorsports | Heritage 150cc | 150cc | All |
All | BMS Motorsports | Heritage 150cc | 150cc | All |
All | BMS Motorsports | Pathfinder 150cc | 150cc | All |
All | BMS Motorsports | Pathfinder 150cc | 150cc | All |
All | BMS Motorsports | Pinnacle 150cc | 150cc | All |
All | BMS Motorsports | Pinnacle 150cc | 150cc | All |
All | BMS Motorsports | Robot 150cc | 150cc | All |
All | BMS Motorsports | Robot 150cc | 150cc | All |
All | BMS Motorsports | Romans 150cc | 150cc | All |
All | BMS Motorsports | Romans 150cc | 150cc | All |
All | BMS Motorsports | Teamguys 150cc | 150cc | All |
All | BMS Motorsports | Teamguys 150cc | 150cc | All |
All | Eagle | B08 150 | 150cc | All |
All | Eagle | B08 150 | 150cc | All |
All | Eagle | Capri 150 | 150cc | All |
All | Eagle | Capri 150 | 150cc | All |
All | Eagle | Carino 150 | 150cc | All |
All | Eagle | Carino 150 | 150cc | All |
All | Eagle | Eagle 150 | 150cc | All |
All | Eagle | Euro 150 | 150cc | All |
All | Eagle | Euro 150 | 150cc | All |
All | Eagle | GK150 | 150cc | All |
All | Eagle | GSR 150 | 150cc | All |
All | Eagle | GSR 150 | 150cc | All |
All | Eagle | Hanwei 150 | 150cc | All |
All | Eagle | Milano 150 | 150cc | All |
All | Eagle | Milano 150 | 150cc | All |
All | Eagle | Racer 150 | 150cc | All |
All | Eagle | Racer 150 | 150cc | All |
All | Eagle | Reaction 150 Auto | 150cc | All |
All | Eagle | Rugged 150 | 150cc | All |
All | Eagle | Rugged 150 | 150cc | All |
All | Eagle | Sport Utility 150 HW | 150cc | All |
All | Eagle | Sporty 150 | 150cc | All |
All | Eagle | Sporty 150 | 150cc | All |
All | Eagle | ST 150 | 150cc | All |
All | Eagle | STI 150 | 150cc | All |
All | Eagle | T-5 150 | 150cc | All |
All | Eagle | T-5 150 | 150cc | All |
All | Eagle | T-8 150 | 150cc | All |
All | Eagle | T-8 150 | 150cc | All |
All | Eagle | Tianke 150 | 150cc | All |
All | Eagle | Tianke 150 | 150cc | All |
All | Eagle | Touring A 150 | 150cc | All |
All | Eagle | Touring A 150 | 150cc | All |
All | Eagle | Touring B 150 | 150cc | All |
All | Eagle | Touring B 150 | 150cc | All |
All | Eagle | Trail Master 150 | 150cc | All |
All | Eton | CXL-150 Yukon II 150 | 150cc | All |
All | Eton | PN2F Beamer R4-150 | 150cc | All |
All | Eton | PN2F Beamer R4-150 | 150cc | All |
All | Eton | RXL-150R Viper 150R | 150cc | All |
All | Eton | YXL-150 Yukon 150 | 150cc | All |
All | GMI | GMI 406 | 150cc | All |
All | GMI | GMI 406 | 150cc | All |
All | Go Scoot | Jaguar 150 | 150cc | All |
All | Kazuma | Dingo 150 | 150cc | All |
All | Kazuma | Falcon 150 | 150cc | All |
All | Redcat Motors | KMZ-150 | 150cc | All |
All | Redcat Motors | VX-150 | 150cc | All |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov