Description
STARTER Application Table for the following HARLEY DAVIDSON models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1989 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Standard Finish |
1990 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Standard Finish |
1989 | Harley Davidson | FLHTC | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLHTC Classic | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLHTC Classic | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLHTC Ultra | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLHTC/I Electra Glide Classic | 1340cc | Denso System; Standard Finish |
1990 | Harley Davidson | FLHTC/I Electra Glide Classic | 1340cc | Denso System; Standard Finish |
1990 | Harley Davidson | FLHTCU Ultra | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLHTCU/I Electra Glide Ultra Classic | 1340cc | Denso System; Standard Finish |
1990 | Harley Davidson | FLHTCU/I Electra Glide Ultra Classic | 1340cc | Denso System; Standard Finish |
1989 | Harley Davidson | FLHTP Police | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLST Heritage Softail | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLST Heritage Softail | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLST/I Heritage Softail | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLSTC | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLSTC Heritage Softail Classic | 1340cc | Denso System; Black Finish |
1988 | Harley Davidson | FLSTC/I Heritage Softail Classic | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLSTC/I Heritage Softail Classic | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLSTC/I Heritage Softail Classic | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLSTF Fat Boy | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLSTF/I Fat Boy | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLTC Tour Glide Classic | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLTC Tour Glide Classic | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLTC Ultra | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLTCU Ultra | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FLTCU/I Tour Glide Ultra Classic | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FLTCU/I Tour Glide Ultra Classic | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXR Super Glide | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXR Super Glide | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXR Super Glide II | 1340cc | Super Glide; Denso System ; Black Finish ; 1.8kW |
1990 | Harley Davidson | FXR Super Glide II | 1340cc | Super Glide; Denso System ; Black Finish ; 1.8kW |
1989 | Harley Davidson | FXRP Police | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXRS Conv. | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRS Conv. | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXRS Low Glide | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRS Low Glide | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXRS Low Rider | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRS Low Rider | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRS-Conv Low Rider Sport Convertible | 1340cc | Denso System; Black Finish |
1986 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Black Finish |
1987 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Black Finish |
1988 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXST Softail | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXST Softail | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXST/I Softail Standard | 1340cc | Denso System; Black Wrinkle Finish |
1990 | Harley Davidson | FXST/I Softail Standard | 1340cc | Denso System; Black Wrinkle Finish |
1989 | Harley Davidson | FXSTC Softail Custom | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXSTC Softail Custom | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXSTC/I Softail Custom | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXSTC/I Softail Custom | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXSTS Springer Softail | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXSTS Springer Softail | 1340cc | Denso System; Black Finish |
1989 | Harley Davidson | FXSTS/I Springer Softail | 1340cc | Denso System; Black Finish |
1990 | Harley Davidson | FXSTS/I Springer Softail | 1340cc | Denso System; Black Finish |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov