Description
STARTER Application Table for the following HARLEY DAVIDSON models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1991 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHS Electra Glide Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLHTC Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLHTC Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHTC Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHTC Classic Anniv. | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLHTC/I Electra Glide Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLHTC/I Electra Glide Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHTC/I Electra Glide Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHTCU Ultra Anniv. | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLHTCU Ultra Clasic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLHTCU Ultra Clasic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHTCU Ultra Clasic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLHTCU/I Electra Glide Ultra Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLHTCU/I Electra Glide Ultra Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLHTCU/I Electra Glide Ultra Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLSTC Heritage Softail Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLSTC Heritage Softail Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLSTC Heritage Softail Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLSTC/I Heritage Softail Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLSTC/I Heritage Softail Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLSTC/I Heritage Softail Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLSTF Fat Boy | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLSTF Fat Boy | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLSTF Fat Boy | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLSTF/I Fat Boy | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLSTF/I Fat Boy | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLSTF/I Fat Boy | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLSTN Heritage Nostalgia | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLSTN/I Softail Custom/Nostalgia/Special/Deluxe | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLTC Tour Glide Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLTCU Ultra | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLTCU Ultra Tour Glide Anniv. | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLTCU Ultra Tour Glide Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FLTCU/I Tour Glide Ultra Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FLTCU/I Tour Glide Ultra Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FLTCU/I Tour Glide Ultra Classic | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXDB Dyna Daytona | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXDB Dyna Sturgis | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXDB-D Dyna Glide Daytona | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXDB-S Dyna Glide Sturgis | 1340cc | FXDB; Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXDC Dyna Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXDC/I Super Glide Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXDL Dyna Low Rider | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXDL/I Dyna Low Rider | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXDWG Dyna Wide Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXDWG Dyna Wide Glide Anniv. | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXDWG/I Dyna Wide Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXLR Low Rider Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXLR Low Rider Custom Anniv. | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXR Super Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXR Super Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXR Super Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXR Super Glide II | 1340cc | Super Glide; Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXR Super Glide II | 1340cc | Super Glide; Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXR Super Glide II | 1340cc | Super Glide; Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRS Conv. LR | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRS Conv. LR | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXRS Conv. LR | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRS Low Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRS Low Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRS Low Rider | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRS Low Rider | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRS-Conv Low Rider Sport Convertible | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRS-Conv Low Rider Sport Convertible | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXRS-Conv Low Rider Sport Convertible | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXRS-SP Low Rider Sport | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXRT Sport Glide | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXSTC Softail Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXSTC Softail Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXSTC Softail Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXSTC/I Softail Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXSTC/I Softail Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXSTC/I Softail Custom | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXSTS Springer Softail | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXSTS Springer Softail | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXSTS Springer Softail | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1991 | Harley Davidson | FXSTS/I Springer Softail | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1992 | Harley Davidson | FXSTS/I Springer Softail | 1340cc | Denso System; Chrome Finish ; 1.4kW |
1993 | Harley Davidson | FXSTS/I Springer Softail | 1340cc | Denso System; Chrome Finish ; 1.4kW |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov