Description
STARTER Application Table for the following KAWASAKI and SUZUKI models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
All | Kawasaki | KRF750B Teryx 750 4x4 | 749cc | Mitsuba System |
All | Kawasaki | KRF750D Teryx 750 4x4 LE | 749cc | Mitsuba System |
All | Kawasaki | KRF750F Teryx 750 4x4 NRA | 749cc | Mitsuba System |
2004 | Kawasaki | KSV700 A1-A8 | 697cc | Mitsuba System |
2005 | Kawasaki | KSV700 A1-A8 | 697cc | Mitsuba System |
2006 | Kawasaki | KSV700 A1-A8 | 697cc | Mitsuba System |
2007 | Kawasaki | KSV700 A1-A8 | 697cc | Mitsuba System |
2008 | Kawasaki | KSV700 A1-A8 | 697cc | Mitsuba System |
2009 | Kawasaki | KSV700 A9 | 697cc | Mitsuba System |
2004 | Kawasaki | KSV700 B1-B8 | 697cc | Mitsuba System |
2005 | Kawasaki | KSV700 B1-B8 | 697cc | Mitsuba System |
2006 | Kawasaki | KSV700 B1-B8 | 697cc | Mitsuba System |
2007 | Kawasaki | KSV700 B1-B8 | 697cc | Mitsuba System |
2008 | Kawasaki | KSV700 B1-B8 | 697cc | Mitsuba System |
2009 | Kawasaki | KSV700 B9 | 697cc | Mitsuba System |
2006 | Kawasaki | KSV700 C6F | 697cc | Mitsuba System |
2005 | Kawasaki | KVF650 Brute Force 4x4 650 D1-D8 | 633cc | Mitsuba System |
2006 | Kawasaki | KVF650 Brute Force 4x4 650 D1-D8 | 633cc | Mitsuba System |
2007 | Kawasaki | KVF650 Brute Force 4x4 650 D1-D8 | 633cc | Mitsuba System |
2008 | Kawasaki | KVF650 Brute Force 4x4 650 D1-D8 | 633cc | Mitsuba System |
2009 | Kawasaki | KVF650 Brute Force 4x4 650 D9 | 633cc | Mitsuba System |
2005 | Kawasaki | KVF650 Brute Force 4x4 Hardwoods 650 E1-E8 | 633cc | Mitsuba System |
2006 | Kawasaki | KVF650 Brute Force 4x4 Hardwoods 650 E1-E8 | 633cc | Mitsuba System |
2007 | Kawasaki | KVF650 Brute Force 4x4 Hardwoods 650 E1-E8 | 633cc | Mitsuba System |
2008 | Kawasaki | KVF650 Brute Force 4x4 Hardwoods 650 E1-E8 | 633cc | Mitsuba System |
2009 | Kawasaki | KVF650 Brute Force 4x4 Hardwoods 650 E9 | 633cc | Mitsuba System |
2006 | Kawasaki | KVF650 Brute Force 4x4I 650 F6-F8 | 633cc | Mitsuba System |
2007 | Kawasaki | KVF650 Brute Force 4x4I 650 F6-F8 | 633cc | Mitsuba System |
2008 | Kawasaki | KVF650 Brute Force 4x4I 650 F6-F8 | 633cc | Mitsuba System |
2009 | Kawasaki | KVF650 Brute Force 4x4I 650 F9 | 633cc | Mitsuba System |
2007 | Kawasaki | KVF650 Brute Force 4x4I 650 H7-H8 | 633cc | Mitsuba System |
2008 | Kawasaki | KVF650 Brute Force 4x4I 650 H7-H8 | 633cc | Mitsuba System |
2006 | Kawasaki | KVF650 Brute Force 4x4I Hardwoods 650 G6-G8 | 633cc | Mitsuba System |
2007 | Kawasaki | KVF650 Brute Force 4x4I Hardwoods 650 G6-G8 | 633cc | Mitsuba System |
2008 | Kawasaki | KVF650 Brute Force 4x4I Hardwoods 650 G6-G8 | 633cc | Mitsuba System |
2009 | Kawasaki | KVF650 Brute Force 4x4I Hardwoods 650 G9 | 633cc | Mitsuba System |
2003 | Kawasaki | KVF650 Prarie 650 4x4 ADV. Classic B2 | 633cc | Mitsuba System |
2002 | Kawasaki | KVF650 Prarie 650 A1-A2 | 633cc | Mitsuba System |
2003 | Kawasaki | KVF650 Prarie 650 A1-A2 | 633cc | Mitsuba System |
2004 | Kawasaki | KVF700 Prarie 700 A6F | 697cc | Mitsuba System |
2005 | Kawasaki | KVF700 Prarie 700 A6F | 697cc | Mitsuba System |
2006 | Kawasaki | KVF700 Prarie 700 A6F | 697cc | Mitsuba System |
2005 | Kawasaki | KVF750 Brute Force 750 4x4I A1-A7 | 749cc | Mitsuba System |
2006 | Kawasaki | KVF750 Brute Force 750 4x4I A1-A7 | 749cc | Mitsuba System |
2007 | Kawasaki | KVF750 Brute Force 750 4x4I A1-A7 | 749cc | Mitsuba System |
2005 | Kawasaki | KVF750 Brute Force 750 4x4I B1-B7 | 749cc | Mitsuba System |
2006 | Kawasaki | KVF750 Brute Force 750 4x4I B1-B7 | 749cc | Mitsuba System |
2007 | Kawasaki | KVF750 Brute Force 750 4x4I B1-B7 | 749cc | Mitsuba System |
2005 | Kawasaki | KVF750 Brute Force 750 4x4I C1-C7 | 749cc | Mitsuba System |
2006 | Kawasaki | KVF750 Brute Force 750 4x4I C1-C7 | 749cc | Mitsuba System |
2007 | Kawasaki | KVF750 Brute Force 750 4x4I C1-C7 | 749cc | Mitsuba System |
2008 | Kawasaki | KVF750 Brute Force 750 4x4I D8-D9 | 749cc | Mitsuba System |
2009 | Kawasaki | KVF750 Brute Force 750 4x4I D8-D9 | 749cc | Mitsuba System |
2008 | Kawasaki | KVF750 Brute Force 750 4x4I E8-E9 | 749cc | Mitsuba System |
2009 | Kawasaki | KVF750 Brute Force 750 4x4I E8-E9 | 749cc | Mitsuba System |
2008 | Kawasaki | KVF750 Brute Force 750 4x4I F8-F9 | 749cc | Mitsuba System |
2009 | Kawasaki | KVF750 Brute Force 750 4x4I F8-F9 | 749cc | Mitsuba System |
2004 | Suzuki | LT-V700F Twin Peaks | 697cc | Mitsuba System |
2005 | Suzuki | LT-V700F Twin Peaks | 697cc | Mitsuba System |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov