Description
STARTER Application Table for the following YAMAHA models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
2004 | Yamaha | YFM35 Bruin | 348cc | Mitsuba System |
2005 | Yamaha | YFM35 Bruin | 348cc | Mitsuba System |
2006 | Yamaha | YFM35 Bruin | 348cc | Mitsuba System |
2007 | Yamaha | YFM35 Grizzly | 348cc | Mitsuba System |
2008 | Yamaha | YFM35 Grizzly | 348cc | Mitsuba System |
2004 | Yamaha | YFM350 Bruin | 348cc | Mitsuba System |
2007 | Yamaha | YFM35F Grizzly | 348cc | Mitsuba System |
2008 | Yamaha | YFM35F Grizzly | 348cc | Mitsuba System |
2006 | Yamaha | YFM35X Wolverine | 348cc | Mitsuba System |
2007 | Yamaha | YFM35X Wolverine | 348cc | Mitsuba System |
2008 | Yamaha | YFM35X Wolverine | 348cc | Mitsuba System |
2000 | Yamaha | YZF600R | 599cc | Mitsuba |
2000 | Yamaha | YZF600R | 599cc | Mitsuba System |
2001 | Yamaha | YZF600R | 599cc | Mitsuba |
2001 | Yamaha | YZF600R | 599cc | Mitsuba System |
2002 | Yamaha | YZF600R | 599cc | Mitsuba |
2002 | Yamaha | YZF600R | 599cc | Mitsuba System |
2003 | Yamaha | YZF600R | 599cc | Mitsuba |
2003 | Yamaha | YZF600R | 599cc | Mitsuba System |
2004 | Yamaha | YZF600R | 599cc | Mitsuba |
2004 | Yamaha | YZF600R | 599cc | Mitsuba System |
2005 | Yamaha | YZF600R | 599cc | Mitsuba |
2005 | Yamaha | YZF600R | 599cc | Mitsuba System |
2006 | Yamaha | YZF600R | 599cc | Mitsuba |
2006 | Yamaha | YZF600R | 599cc | Mitsuba System |
2007 | Yamaha | YZF600R | 599cc | Mitsuba |
2007 | Yamaha | YZF600R | 599cc | Mitsuba System |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov