Description
STARTER Application Table for the following SUZUKI models.YEAR | MAKE | MODEL | ENGINE | OPTIONS |
2005 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2006 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2007 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2008 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2009 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2010 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2011 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2012 | Suzuki | C50 Boulevard | 805cc | Mitsuba |
2006 | Suzuki | C50C Boulevard | 805cc | Mitsuba |
2007 | Suzuki | C50C Boulevard | 805cc | Mitsuba |
2008 | Suzuki | C50C Boulevard | 805cc | Mitsuba |
2005 | Suzuki | C50T Boulevard | 805cc | Mitsuba |
2006 | Suzuki | C50T Boulevard | 805cc | Mitsuba |
2007 | Suzuki | C50T Boulevard | 805cc | Mitsuba |
2008 | Suzuki | C50T Boulevard | 805cc | Mitsuba |
2009 | Suzuki | C50T Boulevard | 805cc | Mitsuba |
2011 | Suzuki | C50T Boulevard | 805cc | Mitsuba |
2012 | Suzuki | C50T Boulevard | 805cc | Mitsuba |
2006 | Suzuki | M50 Boulevard | 805cc | Mitsuba |
2007 | Suzuki | M50 Boulevard | 805cc | Mitsuba |
2008 | Suzuki | M50 Boulevard | 805cc | Mitsuba |
2009 | Suzuki | M50 Boulevard | 805cc | Mitsuba |
2005 | Suzuki | M50 Boulevard | 851cc | Mitsuba |
2005 | Suzuki | S50 Boulevard | 805cc | Mitsuba |
2006 | Suzuki | S50 Boulevard | 805cc | Mitsuba |
2007 | Suzuki | S50 Boulevard | 805cc | Mitsuba |
2008 | Suzuki | S50 Boulevard | 805cc | Mitsuba |
2009 | Suzuki | S50 Boulevard | 805cc | Mitsuba |
2001 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba |
2001 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
2002 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba |
2002 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
2003 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba |
2003 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
2004 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba |
2004 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
2005 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
2006 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
2007 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
2008 | Suzuki | VL800 Intruder Volusia | 805cc | Mitsuba System |
1986 | Suzuki | VS700 Intruder | 699cc | Mitsuba |
1987 | Suzuki | VS700 Intruder | 699cc | Mitsuba |
1986 | Suzuki | VS700GL (G) Intruder | 700cc | Mitsuba System |
1987 | Suzuki | VS700GL (H) Intruder | 700cc | Mitsuba System |
1988 | Suzuki | VS750GL Intruder | 748cc | Mitsuba |
1989 | Suzuki | VS750GL Intruder | 748cc | Mitsuba |
1990 | Suzuki | VS750GL Intruder | 748cc | Mitsuba |
1991 | Suzuki | VS750GL Intruder | 748cc | Mitsuba |
1988 | Suzuki | VS750GLP (J;K;L) Intruder | 750cc | Mitsuba System |
1989 | Suzuki | VS750GLP (J;K;L) Intruder | 750cc | Mitsuba System |
1990 | Suzuki | VS750GLP (J;K;L) Intruder | 750cc | Mitsuba System |
1991 | Suzuki | VS750GLP (M) Intruder | 750cc | Mitsuba System |
1992 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
1993 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
1994 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
1995 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
1996 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
1997 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
1998 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
1999 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
2000 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
2001 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
2002 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
2003 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
2004 | Suzuki | VS800GL Intruder | 805cc | Mitsuba |
2001 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2002 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2003 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2004 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2005 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2006 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2007 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2008 | Suzuki | VS800GL Intruder (K1-K8) | 800cc | Mitsuba System |
2005 | Suzuki | VS800GL Intruder (K1-K8) | All | Mitsuba |
2006 | Suzuki | VS800GL Intruder (K1-K8) | All | Mitsuba |
2007 | Suzuki | VS800GL Intruder (K1-K8) | All | Mitsuba |
2008 | Suzuki | VS800GL Intruder (K1-K8) | All | Mitsuba |
1992 | Suzuki | VS800GL Intruder (N;P;R;S) | 800cc | Mitsuba System |
1993 | Suzuki | VS800GL Intruder (N;P;R;S) | 800cc | Mitsuba System |
1994 | Suzuki | VS800GL Intruder (N;P;R;S) | 800cc | Mitsuba System |
1995 | Suzuki | VS800GL Intruder (N;P;R;S) | 800cc | Mitsuba System |
1996 | Suzuki | VS800GL Intruder (T;V;W;X;Y) | 800cc | Mitsuba System |
1997 | Suzuki | VS800GL Intruder (T;V;W;X;Y) | 800cc | Mitsuba System |
1998 | Suzuki | VS800GL Intruder (T;V;W;X;Y) | 800cc | Mitsuba System |
1999 | Suzuki | VS800GL Intruder (T;V;W;X;Y) | 800cc | Mitsuba System |
2000 | Suzuki | VS800GL Intruder (T;V;W;X;Y) | 800cc | Mitsuba System |
1990 | Suzuki | VX800 | 805cc | Mitsuba |
1991 | Suzuki | VX800 | 805cc | Mitsuba |
1992 | Suzuki | VX800 | 805cc | Mitsuba |
1993 | Suzuki | VX800 | 805cc | Mitsuba |
1990 | Suzuki | VX800 (L;M;N;P) | 800cc | Mitsuba System |
1991 | Suzuki | VX800 (L;M;N;P) | 800cc | Mitsuba System |
1992 | Suzuki | VX800 (L;M;N;P) | 800cc | Mitsuba System |
1993 | Suzuki | VX800 (L;M;N;P) | 800cc | Mitsuba System |
2005 | Suzuki | VZ800 | 805cc | Mitsuba System |
2006 | Suzuki | VZ800 | 805cc | Mitsuba System |
2007 | Suzuki | VZ800 | 805cc | Mitsuba System |
2008 | Suzuki | VZ800 | 805cc | Mitsuba System |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov