Description
Applications:CAGIVA Motorcycles V Raptor 1000 2001 1000cc
CAGIVA Motorcycles V Raptor 1000 2002 1000cc
CAGIVA Motorcycles V Raptor 1000 2003 1000cc
CAGIVA Motorcycles V Raptor 1000 2004 1000cc
CAGIVA Motorcycles V Raptor 1000 2005 1000cc
CAGIVA Motorcycles X Raptor 1000 2003 1000cc
CAGIVA Motorcycles X Raptor 1000 2004 1000cc
CAGIVA Motorcycles X Raptor 1000 2005 1000cc
CAGIVA Motorcycles Xtra Raptor 1000 2002 1000cc
CAGIVA Motorcycles Xtra Raptor 1000 2003 1000cc
CAGIVA Motorcycles Xtra Raptor 1000 2004 1000cc
CAGIVA Motorcycles Xtra Raptor 1000 2005 1000cc
DERBI Motorcycles GPR 125 (4T) 4V 2009 125cc
DERBI Motorcycles GPR 125 (4T) 4V 2010 125cc
DERBI Motorcycles GPR 125 Nude (2T) 2006 125cc
DERBI Motorcycles GPR 125 Nude (2T) 2007 125cc
DERBI Motorcycles GPR 125 Nude (2T) 2008 125cc
DERBI Motorcycles GPR 125 Racing (2T) 2006 125cc
DERBI Motorcycles GPR 125 Racing (2T) 2007 125cc
Specifications:
Voltage: 12
CCA: 160
Capacity: (10HR) 10
Weight: 3.40kg / 7.50lbs
Dimensions (in / mm): L: 5.94 (151) W: 3.43 (87) H: 4.13 (110)
Terminal Locations: 4
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: 1, 5mm Bottom
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
REFERENCE NUMBER: YTZ14S, YTZ12S, YT12ABS, YTX9BS
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov