Description
Applications:HONDA Motorcycles CB550F 1976 544cc
HONDA Motorcycles CB550F 1977 544cc
HONDA Motorcycles CB550K 1974 544cc
HONDA Motorcycles CB550K 1975 544cc
HONDA Motorcycles CB550K 1976 544cc
HONDA Motorcycles CB550K 1977 544cc
HONDA Motorcycles CB550K 1978 544cc
HONDA Motorcycles CB550SC Nighthawk 1983 544cc
HONDA Motorcycles CB650 1979 627cc
HONDA Motorcycles CB650 1980 627cc
HONDA Motorcycles CB650 1981 627cc
HONDA Motorcycles CB650 1982 627cc
HONDA Motorcycles CB650C Custom 1980 627cc
HONDA Motorcycles CB650C Custom 1981 627cc
HONDA Motorcycles CB650SC Custom 1982 627cc
HONDA Motorcycles CB650SC Custom 1983 627cc
HONDA Motorcycles CB650SC Custom 1984 627cc
HONDA Motorcycles CB650SC Nighthawk 1982 627cc
HONDA Motorcycles CB650SC Nighthawk 1983 627cc
HONDA Motorcycles CB650SC Nighthawk 1984 627cc
HONDA Motorcycles CB650SC Nighthawk 1985 627cc
HONDA Motorcycles CBX550 1982 572cc
HONDA Motorcycles CBX550 1983 572cc
HONDA Motorcycles CM400T 1979 395cc
HONDA Motorcycles CM400T 1980 395cc
HONDA Motorcycles CM400T 1981 395cc
HONDA Motorcycles GB500 Tourist Trophy 1989 498cc
HONDA Motorcycles GB500 Tourist Trophy 1990 498cc
HONDA Motorcycles V400F 1982 400cc
HONDA Motorcycles V400F 1983 400cc
HONDA Motorcycles V400F 1984 400cc
HONDA Motorcycles V400F 1985 400cc
HONDA Motorcycles VF500C V30 Magna 1984 498cc
HONDA Motorcycles VF500C V30 Magna 1985 498cc
HONDA Motorcycles VF500F Interceptor 1984 498cc
HONDA Motorcycles VF500F Interceptor 1985 498cc
HONDA Motorcycles VF500F Interceptor 1986 498cc
HONDA Motorcycles VF750C Magna 1987 748cc
HONDA Motorcycles VF750C Magna 1988 748cc
HONDA Motorcycles VFR700F 1986 700cc
HONDA Motorcycles VFR700F 1987 700cc
HONDA Motorcycles VFR750F 1986 748cc
HONDA Motorcycles VFR750F 1987 748cc
HONDA Motorcycles VFR750F 1988 748cc
HONDA Motorcycles VFR750F 1989 748cc
HONDA Motorcycles VT500C Shadow 1983 491cc
HONDA Motorcycles VT500C Shadow 1984 491cc
HONDA Motorcycles VT500C Shadow 1985 491cc
HONDA Motorcycles VT500C Shadow 1986 491cc
HONDA Motorcycles VT500E Eurosport 1983 491cc
HONDA Motorcycles VT500E Eurosport 1984 491cc
HONDA Motorcycles VT500E Eurosport 1985 491cc
HONDA Motorcycles XBR500 1985 500cc
HONDA Motorcycles XBR500 1986 500cc
HONDA Motorcycles XBR500 1987 500cc
HONDA Motorcycles XBR500S 1987 500cc
HONDA Motorcycles XBR500S 1988 500cc
HONDA Motorcycles XL600V Transalp 1987 583cc
HONDA Motorcycles XL600V Transalp 1988 583cc
HONDA Motorcycles XL600V Transalp 1989 583cc
HONDA Motorcycles XL600V Transalp 1990 583cc
HONDA Motorcycles XL600V Transalp 1991 583cc
HONDA Motorcycles XL600V Transalp 1992 583cc
HONDA Motorcycles XL600V Transalp 1993 583cc
HONDA Motorcycles XL600V Transalp 1994 583cc
HONDA Motorcycles XL600V Transalp 1995 583cc
HONDA Motorcycles XL600V Transalp 1996 583cc
HONDA Motorcycles XL600V Transalp 1997 583cc
HONDA Motorcycles XL600V Transalp 1998 583cc
HONDA Motorcycles XL600V Transalp 1999 583cc
HONDA Motorcycles XRV650 Africa Twin 1988 650cc
HONDA Motorcycles XRV650 Africa Twin 1989 650cc
Specifications:
Voltage: 12
CCA: 160
Capacity (10HR): 15
Dimensions (in / mm): L: 5.28 (134) W: 3.15 (80) H: 6.34 (161)
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: 1, 14mm Bottom
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
Honda: 31500-460-671, 31500-460-672AH, 31500-413-721, 31500-426-771, 31500-ML7-670, 35100-MN2-673, 31500-413-722, 31500-413-771, 31500-460-677, 31500-MN2-672, 31500-235-677AH, 31500-413-942, 31500-447-771, 31500-ML7-672, 31500-235-000, 31500-413-601, 31500-222-000, 31500-235-677
Reference: YB12CA, YB12AA, YB12AAS, YB12AAWS, 12N12A4A1, YB12AB, 12N124A, YB12ALA, YB12ALA2
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov