Description
Applications:HONDA Motorcycles CB250 1973 234cc
HONDA Motorcycles CB250 1974 234cc
HONDA Motorcycles CB250 1975 234cc
HONDA Motorcycles CB250N Super Dream 1978 234cc
HONDA Motorcycles CB250N Super Dream 1980 234cc
HONDA Motorcycles CB250N Super Dream 1981 234cc
HONDA Motorcycles CB250N Super Dream 1982 234cc
HONDA Motorcycles CB250T Dream 1978 234cc
HONDA Motorcycles CB250T Dream 1979 234cc
HONDA Motorcycles CB350 1972 356cc
HONDA Motorcycles CB350 1973 356cc
HONDA Motorcycles CB350S 1986 350cc
HONDA Motorcycles CB350S 1987 350cc
HONDA Motorcycles CB350S 1988 350cc
HONDA Motorcycles CB350S 1989 350cc
HONDA Motorcycles CB350S 1990 350cc
HONDA Motorcycles CB360 1974 356cc
HONDA Motorcycles CB360 1975 356cc
HONDA Motorcycles CB360 1976 356cc
HONDA Motorcycles CB400A 1978 395cc
HONDA Motorcycles CB400F Four 1975 400cc
HONDA Motorcycles CB400F Four 1976 400cc
HONDA Motorcycles CB400F Four 1977 400cc
HONDA Motorcycles CB400F Four 1978 400cc
HONDA Motorcycles CB400F Four 1979 400cc
HONDA Motorcycles CB400N Super Dream 1978 400cc
HONDA Motorcycles CB400N Super Dream 1979 400cc
HONDA Motorcycles CB400N Super Dream 1980 400cc
HONDA Motorcycles CB400N Super Dream 1981 400cc
HONDA Motorcycles CB400N Super Dream 1983 400cc
HONDA Motorcycles CB400N Super Dream 1984 400cc
HONDA Motorcycles CB400T Dream 1978 400cc
HONDA Motorcycles CB400T Dream 1979 400cc
HONDA Motorcycles CB400T Dream 1980 400cc
HONDA Motorcycles CB450DX 1989 447cc
HONDA Motorcycles CB450DX 1990 447cc
HONDA Motorcycles CB450DX 1991 447cc
HONDA Motorcycles CB450DX 1992 447cc
HONDA Motorcycles CB450S 1986 447cc
HONDA Motorcycles CB450S 1988 447cc
HONDA Motorcycles CB500 1971 498cc
HONDA Motorcycles CB500 1972 498cc
HONDA Motorcycles CB500 1997 499cc
HONDA Motorcycles CB500 1998 499cc
HONDA Motorcycles CB500T 1974 498cc
HONDA Motorcycles CB500T 1975 498cc
HONDA Motorcycles CB500T 1976 498cc
Specifications:
Voltage: 12
CCA: 160
Capacity (10HR): 15
Dimensions (in / mm): L: 5.28 (134) W: 3.15 (80) H: 6.34 (161)
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: 1, 14mm Bottom
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
Honda: 31500-460-671, 31500-460-672AH, 31500-413-721, 31500-426-771, 31500-ML7-670, 35100-MN2-673, 31500-413-722, 31500-413-771, 31500-460-677, 31500-MN2-672, 31500-235-677AH, 31500-413-942, 31500-447-771, 31500-ML7-672, 31500-235-000, 31500-413-601, 31500-222-000, 31500-235-677
Reference: YB12CA, YB12AA, YB12AAS, YB12AAWS, 12N12A4A1, YB12AB, 12N124A, YB12ALA, YB12ALA2
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov