Description
Applications:KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 4x4 2008 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 4x4 LE 2008 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 4x4 NRA 2008 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 2009 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 2010 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 2011 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 2012 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 2013 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 LE 2009 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 LE 2010 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 LE 2011 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 LE 2012 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 LE 2013 749cc
KAWASAKI UTV KRF750 Teryx 750 FI 4x4 LE NRA Outdoors 2009 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 LE Sport 2009 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 LE Sport ME 2009 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 SGE 2010 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 SGE 2011 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 SGE 2012 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 Sport 2010 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 Sport 2011 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 Sport 2012 749cc
KAWASAKI Utility Vehicle (UTV) KRF750 Teryx 750 FI 4x4 Sport 2013 749cc
Specifications:
Voltage: 12
CCA: 240
Capacity (10HR): 16
Weight: 5.05kg / 11.13lbs
Dimensions (in / mm): L: 5.94 (151) W: 3.42 (87) H: 5.70 (145)
Terminal Locations: 4
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: None
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
KAWASAKI: 26012-0595, 26012-1302, 26012-1334, 26012-1414, 26012-1279, 26012-0582, 26012-1410, 26012-1409, 26012-0047
MOTOBATT: MBYZ16H, MBYZ16HD
REFERENCE NUMBER: GYZ16H, YTX14BS, YTX14HBS, YTX14LBS, KMX14BS
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov