Description
Applications:KTM Motorcycles 1190 Adventure 2013 1195cc
KTM Motorcycles 1190 Adventure 2014 1195cc
KTM Motorcycles 1190 Adventure 2015 1195cc
KTM Motorcycles 1190 Adventure R 2013 1195cc
KTM Motorcycles 1190 Adventure R 2014 1195cc
KTM Motorcycles 1190 Adventure R 2015 1195cc
KTM Motorcycles 390 Duke 2013 375cc
KTM Motorcycles 390 Duke 2014 375cc
KTM Motorcycles 390 Duke 2015 375cc
KTM Motorcycles 400 Duke LC4 1994 400cc
KTM Motorcycles 400 Duke LC4 1995 400cc
KTM Motorcycles 620 Duke 1996 609cc
KTM Motorcycles 620 Duke-E 1997 609cc
KTM Motorcycles 640 Adventure-R 1998 625cc
KTM Motorcycles 640 Adventure-R 1999 625cc
KTM Motorcycles 640 Adventure-R 2000 625cc
KTM Motorcycles 640 Adventure-R 2001 625cc
KTM Motorcycles 640 Adventure-R 2002 625cc
KTM Motorcycles 640 Duke II 1999 625cc
KTM Motorcycles 640 Duke II 2000 625cc
KTM Motorcycles 640 Duke II 2001 625cc
KTM Motorcycles 640 Duke II 2002 625cc
KTM Motorcycles 640 Duke-E 1998 625cc
KTM Motorcycles 950 Adventure 2002 942cc
KTM Motorcycles 950 Adventure 2003 942cc
KTM Motorcycles 950 Adventure 2004 942cc
KTM Motorcycles 950 Adventure 2005 942cc
KTM Motorcycles 950 Adventure 2006 942cc
KTM Motorcycles 950 Adventure S 2003 942cc
KTM Motorcycles 950 Adventure S 2004 942cc
KTM Motorcycles 950 Adventure S 2005 942cc
KTM Motorcycles 950 Adventure S 2006 942ccÂ
KTM Motorcycles 990 Adventure 2006 1000cc
KTM Motorcycles 990 Adventure 2007 1000cc
KTM Motorcycles 990 Adventure 2008 1000cc
KTM Motorcycles 990 Adventure 2009 1000cc
KTM Motorcycles 990 Adventure 2010 1000cc
KTM Motorcycles 990 Adventure 2011 1000cc
KTM Motorcycles 990 Adventure 2012 1000cc
KTM Motorcycles 990 Adventure 2013 1000cc
KTM Motorcycles 990 Adventure R 2009 1000cc
KTM Motorcycles 990 Adventure R 2010 1000cc
KTM Motorcycles 990 Adventure R 2011 1000cc
KTM Motorcycles 990 Adventure R 2012 1000cc
KTM Motorcycles 990 Adventure S 2006 1000cc
KTM Motorcycles 990 Adventure S 2007 1000cc
KTM Motorcycles 990 Adventure S 2008 1000cc
Specifications:
Voltage: 12
CCA: 160
Capacity: (10HR) 10
Weight: 3.40kg / 7.50lbs
Dimensions (in / mm): L: 5.94 (151) W: 3.43 (87) H: 4.13 (110)
Terminal Locations: 4
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: 1, 5mm Bottom
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
KTM: 60011053000, 58411053000, 90611053000
REFERENCE NUMBER: YTZ14S, YTZ12S, YT12ABS, YTX9BS
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov