Description
This is a Brand New Starter for Kawasaki and SuzukiModels:
KAWASAKI Powersport
ALL-TERRAIN VEHICLE (ATV) KSV700 A1-A7 697cc 2004-2007
ALL-TERRAIN VEHICLE (ATV) KSV700 B1-B7 697cc 2004-2007
ALL-TERRAIN VEHICLE (ATV) KSV700 C6F 697cc 2006
ALL-TERRAIN VEHICLE (ATV) KVF650 Brute Force 4x4 650 D1-D7 633cc 2005-2007
ALL-TERRAIN VEHICLE (ATV) KVF650 Brute Force 4x4 Hardwoods 650 E1-E7 633cc 2005-2007
ALL-TERRAIN VEHICLE (ATV) KVF650 Brute Force 4x4I 650 F6-F7 633cc 2006-2007
ALL-TERRAIN VEHICLE (ATV) KVF650 Brute Force 4x4I 650 H7 633cc 2007
ALL-TERRAIN VEHICLE (ATV) KVF650 Brute Force 4x4I Hardwoods 650 G6-G7 633cc 2006-2007
ALL-TERRAIN VEHICLE (ATV) KVF650 Prarie 650 4x4 ADV. Classic B2 633cc 2003
ALL-TERRAIN VEHICLE (ATV) KVF650 Prarie 650 A1-A2 633cc 2002-2003
ALL-TERRAIN VEHICLE (ATV) KVF700 Prarie 700 A6F 697cc 2004-2006
ALL-TERRAIN VEHICLE (ATV) KVF750 Brute Force 750 4X4I B1-B7 749cc 2005-2007
ALL-TERRAIN VEHICLE (ATV) KVF750 Brute Force 750 4x4I A1-A7 749cc 2005-2007
ALL-TERRAIN VEHICLE (ATV) KVF750 Brute Force 750 4x4I C1-C7 749cc 2005-2007
SUZUKI Powersport
ALL-TERRAIN VEHICLE (ATV) LT-V700F Twin Peaks 697cc 2004-2005
Replaces:
KAWASAKI
21163-1320, 21163-1321
SUZUKI
K2116-31320
OEM(s): Kawasaki, Mitsuba
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 11.7mm / 0.461in
Mounting Hole 1: 7.0mm ID Unthreaded
Mounting Hole 2: 7.0mm ID Unthreaded
Approximate Weight: 3.66 lbs / 1.66 kg
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov