Description
Applications:KYMCO Scooters Bet & Win 50 2002 50cc
KYMCO Scooters Bet & Win 50 2003 50cc
KYMCO Scooters Bet & Win 50 2004 50cc
KYMCO Scooters Bet & Win 50 2005 50cc
KYMCO Scooters Bet & Win 50 2006 50cc
KYMCO Scooters CX 50 1993 50cc
KYMCO Scooters CX 50 1994 50cc
KYMCO Scooters CX 50 1995 50cc
KYMCO Scooters CX 50 1996 50cc
KYMCO Scooters CX 50 1997 50cc
KYMCO Scooters DJ 50 1993 49cc
KYMCO Scooters DJ 50 1994 49cc
KYMCO Scooters DJ 50 1995 49cc
KYMCO Scooters DJ 50 1996 49cc
KYMCO Scooters DJ 50 1997 49cc
KYMCO Scooters DJ 50 1998 49cc
KYMCO Scooters DJ 50 1999 49cc
KYMCO Scooters DJ 50 2000 49cc
KYMCO Scooters DJ 50 2001 49cc
KYMCO Scooters DJ 50 2002 49cc
KYMCO Scooters DJ 50 2003 49cc
KYMCO Scooters DJ 50 2004 49cc
KYMCO Scooters DJ 50 2005 49cc
KYMCO Scooters DJ 50 2006 49cc
KYMCO Scooters DJW 50 World 1995 49cc
KYMCO Scooters DJW 50 World 1996 49cc
KYMCO Scooters DJW 50 World 1997 49cc
KYMCO Scooters DJX 50 1991 49cc
KYMCO Scooters DJX 50 1992 49cc
KYMCO Scooters Grand Dink 50 2008 50cc
KYMCO Scooters Grand Dink 50 2009 50cc
KYMCO Scooters Heroism 50 1995 50cc
KYMCO Scooters Heroism 50 1996 50cc
KYMCO Scooters Heroism 50 1997 50cc
KYMCO Scooters K12 Sport 50 1995 50cc
KYMCO Scooters K12 Sport 50 1996 50cc
KYMCO Scooters K12 Sport 50 1997 50cc
KYMCO Scooters K12 Sport 50 1998 50cc
KYMCO Scooters K12 Sport 50 1999 50cc
KYMCO Scooters K12 Sport 50 2000 50cc
KYMCO Scooters KB 50 1995 50cc
KYMCO Scooters KB 50 1996 50cc
KYMCO Scooters KB 50 1997 50cc
KYMCO Scooters KB 50 1998 50cc
KYMCO Scooters KB 50 1999 50cc
KYMCO Scooters KB 50 2000 50cc
KYMCO Scooters People S 50 2T 2006 49cc
KYMCO Scooters People S 50 2T 2007 49cc
KYMCO Scooters People S 50 2T 2008 49cc
KYMCO Scooters People S 50 2T 2009 49cc
KYMCO Scooters People S 50 2T 2010 49cc
KYMCO Scooters Sniper 50 1993 50cc
KYMCO Scooters Sniper 50 1994 50cc
KYMCO Scooters Sniper 50 1995 50cc
KYMCO Scooters Sniper 50 1996 50cc
KYMCO Scooters Super 9 50 Sport 2000 50cc
KYMCO Scooters Vitality 50 2004 50cc
KYMCO Scooters Vitality 50 2005 50cc
KYMCO Scooters Vitality 50 2006 50cc
KYMCO Scooters Vitality 50 2007 50cc
KYMCO Scooters Vitality 50 2008 50cc
KYMCO Scooters Vitality 50 2009 50cc
KYMCO Scooters Yup 50 2001 50cc
KYMCO Scooters Yup 50 2002 50cc
KYMCO Scooters Yup 50 2003 50cc
KYMCO Scooters Yup 50 2004 50cc
KYMCO Scooters Yup 50 2005 50cc
KYMCO Scooters Yup 50 2006 50cc
KYMCO Scooters Yup 50 2007 50cc
KYMCO Scooters Yup 50 2008 50cc
KYMCO Scooters Yup 50 2009 50cc
KYMCO Scooters ZX 50 Scout 1998 50cc
KYMCO Scooters ZX 50 Scout 1999 50cc
KYMCO Scooters ZX 50 Scout 2000 50cc
KYMCO Scooters ZX 50 Scout 2001 50cc
KYMCO Scooters ZX 50 Scout 2002 50cc
KYMCO Scooters ZX 50 Scout 2003 50cc
KYMCO Scooters ZX 50 Scout 2004 50cc
KYMCO Scooters ZX 50 Scout 2005 50cc
KYMCO Scooters ZX 50 Scout 2006 50cc
Specifications:
MB Item Number: MBTX4U
Voltage: 12
CCA: 70
Capacity: (10HR) 4
Weight: 1.57kg / 3.46lbs
Dimensions: (in / mm) L: 4.49 (114) W: 2.76 (70) H: 3.43 (87)
Terminal: Locations 2
Terminal: 2, M5x2.5 (Part#MPT1)
Terminal Caps: 2, 11x5.5 (Part#MPC1)
Spacer: NA
Case Color: Yellow
Cap Style: NA
NOTE:
* PATENTED QUAD TERMINAL DESIGN-REDUCE CARRY COSTS
* 12 V VRLAH IHI CAPACITY STARTING BATTERY
* ABSORBED GLASS MAT (AGM) TECHNOLOGY
* BRASS TERMINALS-SUPERIOR CONDUCTIVITY
* US DOT, IATA CERTIFIED NON SPILLABLE
* HIGHEST AH CAPACITY IN THE INDUSTRY
* FACTORY ACTIVATED-READY TO INSTALL
Replaces these part numbers:
KYMCO: 31500-KCAC-90A, 31500-KAC-9010
REFERENCE NUMBER: YB4LB, YTX4LBS, YB4LA, YT4LBS, YTZ5S
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov