Description
-Full metal are the best selling brake pads we offer.-These brake pads are made of a high density material consisting of copper, carbon, tin, and lead.
-They have a dot coefficient of friction (c.F) rating of FG at 250 degrees 0.44-0.45 and at 600 degrees 0.45-0.50.
- These will provide riders with a longer brake pad life than semi-metallic and will outlast most competitors compounds.
- They have excellent performance and stability at all temperatures as well as reduced corrosion.
Applications:
1995 Husqvarna WR 250 Motorcycles 250cc
1996 Husqvarna WR 250 Motorcycles 250cc
1997 Husqvarna WR 250 Motorcycles 250cc
1998 Husqvarna WR 250 Motorcycles 250cc
1999 Husqvarna WR 250 Motorcycles 250cc
2000 Husqvarna WR 250 Motorcycles 250cc
2001 Husqvarna WR 250 Motorcycles 250cc
2002 Husqvarna WR 250 Motorcycles 250cc
2003 Husqvarna WR 250 Motorcycles 250cc
2004 Husqvarna WR 250 Motorcycles 250cc
2005 Husqvarna WR 250 Motorcycles 250cc
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov