Description
Applications:KAWASAKI Utility Vehicle (UTV)
KAF620 Mule 4000 2011 617cc
KAF620 Mule 4000 2012 617cc
KAF620 Mule 4000 2013 617cc
KAF620 Mule 4000 2014 617cc
KAF620 Mule 4000 2015 617cc
KAF620 Mule 4010 4x4 2011 617cc
KAF620 Mule 4010 4x4 2012 617cc
KAF620 Mule 4010 4x4 2013 617cc
KAF620 Mule 4010 4x4 2014 617cc
KAF620 Mule 4010 4x4 2015 617cc
KAF620 Mule 4010 Trans 4x4 2010 617cc
KAF620 Mule 4010 Trans 4x4 2011 617cc
KAF620 Mule 4010 Trans 4x4 2012 617cc
KAF620 Mule 4010 Trans 4x4 2013 617cc
KAF620 Mule 4010 Trans 4x4 2014 617cc
KAF620 Mule 4010 Trans 4x4 2015 617cc
KAF620 Mule 4010 Trans 4x4 Hardwoods Green 2009 617cc
KAF620 Mule 4010 Trans 4x4 Hardwoods Green 2010 617cc
KAF620 Mule 4010 Trans 4x4 Realtree APG HD 2009 617cc
KAF620 Mule 4010 Trans 4x4 Realtree APG HD 2010 617cc
KAF620 Mule 4010 Trans 4x4 Realtree APG HD 2011 617cc
KAF620 Mule 4010 Trans 4x4 Realtree APG HD 2012 617cc
KAF620 Mule 4010 Trans 4x4 Realtree APG HD 2013 617cc
KAF620 Mule 4010 Trans 4x4 Realtree APG HD 2014 617cc
Specifications:
Description: Starter
OEM(s): Denso, Kawasaki
Voltage: 12
Condition: New
Rotation: CCW
Starter Type: OSGR
Number of Teeth: 9
Gear OD: 1.118in / 28.4mm
Mtg Ear 1 Hole: 9.6mm Unthreaded
Mtg Ear 2 Hole: 9.6mm Unthreaded
Weight: 8.1 lbs / 3.68 kg
Replaces these part numbers:
Denso: 228000-8842
Kawasaki: 21163-2134
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov